View competition table
Rank | Team name | Points | Played | Wins | Draws | Losses | Forfeits | BYEs | Sets won | Sets lost | Sets won % | For | Against | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Newton and Friends | 19 | 7 | 6 | 0 | 1 | 0 | 0 | 14 | 5 | 73.68% | 415 | 349 | 54.32% |
2. | asians + 1 | 18 | 7 | 6 | 0 | 0 | 1 | 0 | 16 | 3 | 84.21% | 434 | 318 | 57.71% |
3. | PNL APPAREL | 17 | 7 | 5 | 0 | 2 | 0 | 0 | 14 | 5 | 73.68% | 421 | 359 | 53.97% |
4. | Goon Squad | 17 | 7 | 5 | 0 | 2 | 0 | 0 | 8 | 10 | 44.44% | 390 | 395 | 49.68% |
5. | Big Digs | 11 | 7 | 2 | 0 | 5 | 0 | 0 | 7 | 12 | 36.84% | 368 | 376 | 49.46% |
6. | Crabs | 11 | 7 | 2 | 0 | 5 | 0 | 0 | 7 | 13 | 35% | 349 | 407 | 46.16% |
7. | Fish n Hits | 9 | 7 | 1 | 0 | 6 | 0 | 0 | 7 | 14 | 33.33% | 350 | 439 | 44.36% |
8. | The Foundation | 9 | 7 | 1 | 0 | 6 | 0 | 0 | 5 | 16 | 23.81% | 349 | 433 | 44.63% |
Team and individual competition tables will appear once match results have been entered.