View competition table
Rank | Team name | Points | Played | Wins | Draws | Losses | Forfeits | BYEs | Sets won | Sets lost | Sets won % | For | Against | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NBA (No Baddies Association) | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 11 | 0 | 100% | 255 | 205 | 55.43% |
2. | Consensual Sets | 10 | 4 | 3 | 0 | 1 | 0 | 1 | 7 | 4 | 63.64% | 231 | 211 | 52.26% |
3. | Lebron edgers | 7 | 4 | 1 | 1 | 2 | 0 | 1 | 4 | 6 | 40% | 229 | 227 | 50.22% |
4. | Jigglyballs | 6 | 4 | 1 | 0 | 3 | 0 | 1 | 3 | 9 | 25% | 213 | 247 | 46.3% |
5. | VolleyBaddies | 5 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 8 | 20% | 189 | 227 | 45.43% |
Team and individual competition tables will appear once match results have been entered.