View competition table
Rank | Team name | Points | Played | Wins | Draws | Losses | Forfeits | BYEs | Sets won | Sets lost | Sets won % | For | Against | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NBA (No Baddies Association) | 18 | 6 | 6 | 0 | 0 | 0 | 2 | 15 | 1 | 93.75% | 367 | 308 | 54.37% |
2. | Lebron edgers | 16 | 7 | 4 | 1 | 2 | 0 | 1 | 10 | 8 | 55.56% | 396 | 366 | 51.97% |
3. | Consensual Sets | 15 | 7 | 4 | 0 | 3 | 0 | 1 | 11 | 9 | 55% | 390 | 391 | 49.94% |
4. | Jigglyballs | 8 | 6 | 1 | 0 | 5 | 0 | 2 | 4 | 13 | 23.53% | 311 | 348 | 47.19% |
5. | VolleyBaddies | 7 | 6 | 0 | 1 | 5 | 0 | 2 | 3 | 12 | 20% | 282 | 333 | 45.85% |
Team and individual competition tables will appear once match results have been entered.